Negative Pressure Wound Therapy System continuously cleans wounds and lowers infection risks. It stimulates wound contraction, facilitates granulation and angiogenesis and relieves edema. It is indicated for traumatic wounds, surgical incisions, dehisced wounds, diabetic ulcers, pressure ulcers and other complex chronic wound care.
Continuously clean the wound, reducing bacferia and wound infecion.
Physically stimulafe the wound to shrink the wound edge.
Change wound blood flow, promote granulation tissue and blood vessel formation.
Reduce interstitial edema.
Vacuum Sealing Drainage Bottles & Accessories:
Drainage bottle made of rigid material;High strength PVC hanger; Precise micro scale; Stainless steel trochar;
Non-Adherent Dressing:
Anti-Adherence; Drug Delivery Therapy; Drip Irrigation; Superior Hydrophilicity; Oxygen Therapy; Low Negative Pressure Therapy;
| PRODUCT NAME | SPECIFICATION | NOTE |
| Aspirator | AND-100P-30A | |
| Aspirator | AND-100P-30B | |
| Filter | For AND-100P-30A | |
| Canister | 1000ml (For AND-100P-30A) | |
| 110ml/300ml (For AND-100P-30B) | ||
| Disposable Vacuum Sealing Drainage Dressings | AD-1-5×5×1 | PU/PVA |
| AD-1-15×5×1 | PU/PVA | |
| AD-2-15×10×1 | PU/PVA | |
| AD-2-20×10×1 | PU/PVA | |
| AD-1-15×5×1.5 | PU/PVA | |
| AD-2-15×10×1.5 | PU/PVA | |
| AD-2-20×10×1.5 | PU/PVA | |
| 30×20 | Film | |
| 15×20 | Film | |
| Vacuum Sealing Drainage Bottle | AND-YP/200-90KPa | |
| Vacuum Sealing Drainage Bottle | AND-YP/600-90KPa | |
| Connecting Tube | AND-YL/Φ6*120mm | |
| Drainage Tube | AND-YG/6~16L(S) | |
| Cylindrical Dressing | AND-C-Ⅰ-15×2 (φ=2) | |
| Cylindrical Dressing | AND-C-Ⅲ-15×2 (φ=2) | |
| Hand-Shaped Dressing | AND-A-Ⅰ-25×21 | |
| Hand-Shaped Dressing | AND-A-Ⅲ-25×21 | |
| Heel-Shaped Dressing | AND-A-I-20×17 | |
| Heel-Shaped Dressing | AND-A-Ⅲ-20×17 | |
| Foot-Shaped Dressing | AND-A-I-33×23 | |
| Foot-Shaped Dressing | AND-A-Ⅲ-33×23 | |
| Standard Dressing | AND-C-Ⅰ (5~30)×(5~20) | |
| Standard Dressing | AND-C-Ⅲ (5~30)×(5~20) | |
| Bridging Dressing | AND-A-I (5~15)×(5~10) | |
| Bridging Dressing | AND-A-Ⅲ (5~15)×(5~10) | |
| Bridging Dressing | AND-B-I (20~30)×5 | |
| Bridging Dressing | AND-B-Ⅲ (20~30)×5 | |
| Extension Tube | AND-XPG Ⅲ-7-40 | |
| Extension Tube | AND-XPG I-6-40 | |
| Suction Bell | AND-YCG-7~9 |
