AJS Femoral Stem fits 4th-generation BIOLOX庐delta ceramic heads with a 12/14 collar. It provides standard and high offset options for diverse patient anatomy. Groove design enhances stability, while HA coating ensures good biocompatibility and long-term clinical safety.
Femoral stem collar 12/14, compatible with the 4th generation BIOLOX®delta ceramic femoral head.
Both Standard Offset and High offset stems are available, matching the anatomical characteristics and offset requirements of different patients.
Horizontal and Vertical Groove Designed to reduce potential forstem subsistenceandto improve rotational stability.
HA coating demonstrates excellent biocompatibility, along with safety and efficacy in long-term clinical application.
| Name | Size | Length(mm) | Neck Length(mm) | Offset(mm) | NeckShaft Angle |
| Femoral Stem | 0~10 | 115~190 | 32.6~38.6 | 34.6~46.6 | 135° |
| Femoral Stem | 1H~10H | 130~190 | 36.5~44.2 | 40.1~53.9 | 135° |
| Name | External Diameter(mm) | H(mm) |
| Acetabular Cup | 40~68 | 22~36 |
| Name | Neck Length(mm) | Diameter(mm) |
| Ceramic Femoral Head | -4~+8 | 22.2~40 |
| Name | External Diameter(mm) | Internal Diameter(mm) |
| Ceramic Liner | 36~54 | 28~40 |
| Name | Acetabular Cup External Diameter(mm) | Liner Internal Diameter(mm) |
| Highly Cross-Linked Lipped Liner(10°) | 42~78 | 28~36 |
| Highly Cross-Linked | 38~78 | 22.2~36 |
