Button System features graft‑protection sleeve and interlocking adjustment to maximize bone‑graft contact. Flip suture and adjustment tails enable controllable flip and fine‑tuned fixation, reducing sawing‑effect and complications related to interference‑screw fixation.
Graft Protection Sleeve: Protect grafts with large contact areas; Designed to minimize relative motion and sawing effect between device and graft.
Interlocking Adjustment: Maximizes graft in tunnel; Requires minimal force to reduce loop.
Flip Suture: Assists controlled button flip; Designed for easy removal.
Adjustment Tails: Designed to enable fine tuning of fixation.
| Name | Specification | Loop Length (mm) | Button Length (mm) | Button Width (mm) | Button Thickness (mm) |
| SINGLE BUTTON LOOP | K01 | 10~60mm | 12 | 4 | 1.6 |
| Proximal CROSS-TYPE BUTTON LOOP | K02 | 10~60mm | 12 | 4 | 1.6 |
| Distal CROSS-TYPE BUTTON LOOP | K03 | 10~60mm | 12 | 4 | 1.6 |
| HANGING BUTTON LOOP | K04 | 10~60mm | 12 | 4 | 1.6 |
| Loop | X01 | 10~60mm | / | / | / |
| Multifunctional Button | B01 | / | 11.5 | 8 | 1.5 |
| Four-leaf Clover Button | B02 | / | 10.5 | 8 | 1.3 |
