Distal Tibia & Ankle Locking Plate consists of multiple plate options for ankle and hindfoot injuries. It provides angular‑stable fixation for lower‑extremity fractures to restore joint congruence and facilitate postoperative functional recovery.
Distal Tibia & Ankle Locking Plate covers abundant plate variants for multi‑approach repair of ankle and hind‑foot complex fractures.
Distal Tibia & Ankle Locking Plate adopts contoured profile to match local bone feature and reduce intraoperative adjustment.
Distal Tibia & Ankle Locking Plate achieves angular‑stable locking construct to sustain reliable fixation under lower‑limb weight‑bearing load.
Distal Tibia & Ankle Locking Plate supports multi‑directional screw placement to meet fixation demands of irregular small foot bones.
Distal Tibia & Ankle Locking Plate provides broad size range, with left‑right differentiated designs for diversified clinical scenarios.
| Name | Length(mm) | Holes | Remarks |
| Distal Tibia Medial Locking Plate IV | 108-240 | 4-14 | Left / Right |
| Distal Tibia Lateral Locking Plate I | 78-247 | 4-17 | Left / Right |
| Distal Fibula Lateral Locking Plate II | 82-160 | 4-10 | Left / Right |
| Distal Fibula Posterior Lateral Locking Plate | 77-183 | 3-11 | Left / Right |
| Distal Tibia Posterior Medial Locking Plate I | 61 | 3 | Left / Right |
| Distal Tibia Posterior Lateral Locking Plate | 54-67 | 3-4 | Left / Right |
| Distal Tibia Posterior Locking Plate II | 57-96 | 3-6 | Left / Right |
| Combined Calcaneal Locking Plate | 57.4-68.9 | / | Left / Right |
| Posterior Calcaneal Tuberosity Locking Plate | 40.2-47.8 | / | Left / Right |
| Calcaneus Protrusion Locking Plate | 42.8-47.8 | / | Left / Right |
| Talus Neck Locking Plate | 38.4 | 6 | / |
| Navicular Locking Plate | 57 | 11 | / |
| Cuboid Locking Plate | 11 | / | Left / Right |
| Calcaneal Locking Plate III | 59.7-71.9 | / | Left / Right |
| Calcaneal Locking Plate IV | 69-75 | 15 | Left / Right |
| Phalanx X Type Locking Plate | 16-30 | 4 | / |
